Hacimde #1
—/10

Bitget
—
$11,78 Mr
Toplam hacmin %18.9'i
Hacimde #2
—/10

Binance
—
$7,85 Mr
Toplam hacmin %12.6'i
Hacimde #3
—/10

Coinbase
—
$3,93 Mr
Toplam hacmin %6.3'i
| # | Borsa | Güven | 24s Hacim | Pazar Payı | Ülke | Kuruluş |
|---|---|---|---|---|---|---|
| 1 | Bitget | —/10 | $11,78 Mr | %18.90 | — | — |
| 2 | Binance | —/10 | $7,85 Mr | %12.60 | — | — |
| 3 | Coinbase | —/10 | $3,93 Mr | %6.30 | — | — |
| 4 | Bybit (Spot) | —/10 | $2,41 Mr | %3.86 | — | — |
| 5 | WEEX | —/10 | $2,41 Mr | %3.86 | — | — |
| 6 | Pionex | —/10 | $2,32 Mr | %3.72 | — | — |
| 7 | OKX | —/10 | $2,09 Mr | %3.36 | — | — |
| 8 | Gate | —/10 | $2,05 Mr | %3.29 | — | — |
| 9 | Toobit | —/10 | $1,57 Mr | %2.51 | — | — |
| 10 | Kucoin | —/10 | $1,45 Mr | %2.33 | — | — |
| 11 | Kraken | —/10 | $1,43 Mr | %2.29 | — | — |
| 12 | WhiteBIT | —/10 | $1,39 Mr | %2.23 | — | — |
| 13 | Bullish | —/10 | $1,35 Mr | %2.17 | — | — |
| 14 | DigiFinex | —/10 | $1,31 Mr | %2.10 | — | — |
| 15 | Lbank | —/10 | $1,25 Mr | %2.01 | — | — |
| 16 | XT | —/10 | $1,23 Mr | %1.98 | — | — |
| 17 | UZX | —/10 | $1,22 Mr | %1.96 | — | — |
| 18 | Ourbit | —/10 | $1,21 Mr | %1.95 | — | — |
| 19 | HTX | —/10 | $1,17 Mr | %1.88 | — | — |
| 20 | MEXC | —/10 | $1,12 Mr | %1.79 | — | — |
| 21 | CoinW | —/10 | $899,68 Mn | %1.44 | — | — |
| 22 | Poloniex | —/10 | $876,06 Mn | %1.41 | — | — |
| 23 | Indoex | —/10 | $788,55 Mn | %1.26 | — | — |
| 24 | BigONE | —/10 | $736,46 Mn | %1.18 | — | — |
| 25 | Maker DAO PSM | —/10 | $635,42 Mn | %1.02 | — | — |
| 26 | Uniswap V4 (Ethereum) | —/10 | $532,35 Mn | %0.85 | — | — |
| 27 | Pancakeswap V3 (BSC) | —/10 | $482,46 Mn | %0.77 | — | — |
| 28 | Bitrue | —/10 | $436,81 Mn | %0.70 | — | — |
| 29 | Uniswap V3 (Ethereum) | —/10 | $427,24 Mn | %0.69 | — | — |
| 30 | Coinstore | —/10 | $386,1 Mn | %0.62 | — | — |
| 31 | BTSE | —/10 | $375,11 Mn | %0.60 | — | — |
| 32 | Bitstamp by Robinhood | —/10 | $358,51 Mn | %0.57 | — | — |
| 33 | —/10 | $217,21 Mn | %0.35 | — | — | |
| 34 | Phemex | —/10 | $276,26 Mn | %0.44 | — | — |
| 35 | Crypto.com Exchange | —/10 | $274,41 Mn | %0.44 | — | — |
| 36 | HitBTC | —/10 | $270,05 Mn | %0.43 | — | — |
| 37 | BTC-Alpha | —/10 | $245,82 Mn | %0.39 | — | — |
| 38 | Bitfinex | —/10 | $222,08 Mn | %0.36 | — | — |
| 39 | Upbit | —/10 | $210,57 Mn | %0.34 | — | — |
| 40 | Gemini | —/10 | $206,44 Mn | %0.33 | — | — |
| 41 | Bitvavo | —/10 | $193,76 Mn | %0.31 | — | — |
| 42 | Fluid (Ethereum) | —/10 | $186,27 Mn | %0.30 | — | — |
| 43 | P2B | —/10 | $179,77 Mn | %0.29 | — | — |
| 44 | BYDFi (Spot) | —/10 | $161,28 Mn | %0.26 | — | — |
| 45 | YoBit | —/10 | $143,35 Mn | %0.23 | — | — |
| 46 | Uniswap V3 (Arbitrum One) | —/10 | $128,77 Mn | %0.21 | — | — |
| 47 | Coinone | —/10 | $123,81 Mn | %0.20 | — | — |
| 48 | Cryptology | —/10 | $105,31 Mn | %0.17 | — | — |
| 49 | Icrypex | —/10 | $94,09 Mn | %0.15 | — | — |
| 50 | Pancakeswap V3 (Base) | —/10 | $92,95 Mn | %0.15 | — | — |
| 51 | Hyperliquid | —/10 | $82,98 Mn | %0.13 | — | — |
| 52 | C-Patex | —/10 | $81,4 Mn | %0.13 | — | — |
| 53 | Uniswap V4 (Robinhood) | —/10 | $76,69 Mn | %0.12 | — | — |
| 54 | Meteora | —/10 | $74,91 Mn | %0.12 | — | — |
| 55 | CEX.IO | —/10 | $68,57 Mn | %0.11 | — | — |
| 56 | Orca DEX | —/10 | $64,53 Mn | %0.10 | — | — |
| 57 | Covesting | —/10 | $59,43 Mn | %0.10 | — | — |
| 58 | Uniswap V3 (Base) | —/10 | $58,56 Mn | %0.09 | — | — |
| 59 | Uniswap V3 (BSC) | —/10 | $50,88 Mn | %0.08 | — | — |
| 60 | Revolut X | —/10 | $46,38 Mn | %0.07 | — | — |
| 61 | coincheck | —/10 | $41,47 Mn | %0.07 | — | — |
| 62 | Binance US | —/10 | $40,97 Mn | %0.07 | — | — |
| 63 | Manifest | —/10 | $40,42 Mn | %0.06 | — | — |
| 64 | Raydium (CLMM) | —/10 | $40,1 Mn | %0.06 | — | — |
| 65 | Sunswap V3 | —/10 | $39,58 Mn | %0.06 | — | — |
| 66 | VinDAX | —/10 | $36,95 Mn | %0.06 | — | — |
| 67 | BTCTurk | —/10 | $36,25 Mn | %0.06 | — | — |
| 68 | Ondo Global Markets | —/10 | $32,71 Mn | %0.05 | — | — |
| 69 | Bitkub | —/10 | $29,61 Mn | %0.05 | — | — |
| 70 | Curve Finance | —/10 | $29,04 Mn | %0.05 | — | — |
| 71 | bitFlyer | —/10 | $27,2 Mn | %0.04 | — | — |
| 72 | SecondBTC | —/10 | $26,95 Mn | %0.04 | — | — |
| 73 | Uniswap V4 (Arbitrum One) | —/10 | $25,06 Mn | %0.04 | — | — |
| 74 | Aerodrome SlipStream 3 | —/10 | $23,58 Mn | %0.04 | — | — |
| 75 | Ekubo V3 (Ethereum) | —/10 | $23,5 Mn | %0.04 | — | — |
| 76 | NonKyc.io | —/10 | $22,99 Mn | %0.04 | — | — |
| 77 | BitoPro | —/10 | $20,22 Mn | %0.03 | — | — |
| 78 | Aerodrome SlipStream | —/10 | $19,96 Mn | %0.03 | — | — |
| 79 | Uniswap V4 (BSC) | —/10 | $19,64 Mn | %0.03 | — | — |
| 80 | Bilaxy | —/10 | $19,56 Mn | %0.03 | — | — |
| 81 | PancakeSwap V2 (BSC) | —/10 | $18,7 Mn | %0.03 | — | — |
| 82 | Indodax | —/10 | $17,85 Mn | %0.03 | — | — |
| 83 | PumpSwap | —/10 | $17,49 Mn | %0.03 | — | — |
| 84 | Uniswap V4 (Polygon) | —/10 | $15,59 Mn | %0.03 | — | — |
| 85 | Uniswap V4 (Base) | —/10 | $15,59 Mn | %0.03 | — | — |
| 86 | CoinAmount | —/10 | $15,33 Mn | %0.02 | — | — |
| 87 | Bitbank | —/10 | $15,06 Mn | %0.02 | — | — |
| 88 | Bitso | —/10 | $14,66 Mn | %0.02 | — | — |
| 89 | KoinBX | —/10 | $14,15 Mn | %0.02 | — | — |
| 90 | Catex | —/10 | $13,68 Mn | %0.02 | — | — |
| 91 | Uniswap V3 (Polygon) | —/10 | $12,69 Mn | %0.02 | — | — |
| 92 | Korbit | —/10 | $12,47 Mn | %0.02 | — | — |
| 93 | Uniswap V2 (Ethereum) | —/10 | $11,9 Mn | %0.02 | — | — |
| 94 | Independent Reserve | —/10 | $11,89 Mn | %0.02 | — | — |
| 95 | Uniswap V3 (Avalanche) | —/10 | $10,74 Mn | %0.02 | — | — |
| 96 | Trapix Exchange | —/10 | $10,51 Mn | %0.02 | — | — |
| 97 | KCEX | —/10 | $10,5 Mn | %0.02 | — | — |
| 98 | TOKPIE | —/10 | $10,43 Mn | %0.02 | — | — |
| 99 | Fluid (Arbitrum) | —/10 | $9,27 Mn | %0.01 | — | — |
| 100 | Aster DEX | —/10 | $9,14 Mn | %0.01 | — | — |
Bybit (Spot)
WEEX
Pionex
OKX
Gate
Toobit
Kucoin
Kraken
WhiteBIT
Bullish
DigiFinex
Lbank
XT
UZX
Ourbit
HTX
MEXC
CoinW
Poloniex
Indoex
BigONE
Maker DAO PSM
Uniswap V4 (Ethereum)
Pancakeswap V3 (BSC)
Bitrue
Uniswap V3 (Ethereum)
Coinstore
BTSE
Bitstamp by Robinhood
Phemex
Crypto.com Exchange
HitBTC
BTC-Alpha
Bitfinex
Upbit
Gemini
Bitvavo
Fluid (Ethereum)
P2B
BYDFi (Spot)
YoBit
Uniswap V3 (Arbitrum One)
Coinone
Cryptology
Icrypex
Pancakeswap V3 (Base)
Hyperliquid
C-Patex
Uniswap V4 (Robinhood)
Meteora
CEX.IO
Orca DEX
Covesting
Uniswap V3 (Base)
Uniswap V3 (BSC)
Revolut X
coincheck
Binance US
Manifest
Raydium (CLMM)
Sunswap V3
VinDAX
BTCTurk
Ondo Global Markets
Bitkub
Curve Finance
bitFlyer
SecondBTC
Uniswap V4 (Arbitrum One)
Aerodrome SlipStream 3
Ekubo V3 (Ethereum)
NonKyc.io
BitoPro
Aerodrome SlipStream
Uniswap V4 (BSC)
Bilaxy
PancakeSwap V2 (BSC)
Indodax
PumpSwap
Uniswap V4 (Polygon)
Uniswap V4 (Base)
CoinAmount
Bitbank
Bitso
KoinBX
Catex
Uniswap V3 (Polygon)
Korbit
Uniswap V2 (Ethereum)
Independent Reserve
Uniswap V3 (Avalanche)
Trapix Exchange
KCEX
TOKPIE
Fluid (Arbitrum)
Aster DEX